Property Details
Available Units
BLOSSOM IVY RESIDENCE PRICES LIST
No. | Type | Features | Size/sqm | Cash Price/M | Installment Price/M | Mortgage Price/M |
---|---|---|---|---|---|---|
1 | 1 BED SILVER | Balconies + Smart Layout | 78 | KES 7.5M | KES 8.0M | KES 8.0M |
2 | 1 BED GOLD | Balconies + Smart Layout | 90 | KES 8.0M | KES 8.5M | KES 8.5M |
3 | 2 BED SILVER | Standard | 96 | KES 9.5M | KES 10.0M | KES 10.0M |
4 | 2 BED GOLD | DSQ | 166 | KES 13.3M | KES 13.8M | KES 14.5M |
5 | 3 BED SILVER | Study Area | 180 | KES 18.0M | KES 18.5M | KES 19.5M |
6 | 3 BED GOLD | Study Area+DSQ | 208 | KES 19.5M | KES 20.5M | KES 21.5M |
7 | 3 BED PLATINIUM | Study Area+DSQ | 212 | KES 19.5M | KES 20.0M | KES 21.0M |
8 | 3 BED TITANIUM | Study Area+DSQ | 226 | KES 20.0M | KES 21.0M | KES 22.5M |
9 | 3 BED DIAMOND | Study Area+DSQ | 236 | KES 20.5M | KES 21.5M | KES 23.0M |
10 | 4 BED TITANIUM | Study Area+DSQ | 251 | KES 22.0M | KES 23.0M | KES 24.0M |
11 | 4 BED DIAMOND | Study Area+DSQ | 260 | KES 23.0M | KES 24.0M | KES 25.0M |
Amenities
Oversized Balconies
Gym
Swimming Pool
Coffee Bar
Kids Play Area
Conference Room
Reading Lounge
Smart Locks
CCTV Surveillance
Access Control
Generator Backup
Borehole Water
Fiber-Ready
Ample Parking
2 High-Speed Lifts per Wing
Surrounded by Schools
Nearby Malls and Markets
Payment Plan
• 20% Down Payment
• 10% Quarterly
• 12 Months Payment Plan
• Completion Date: December 2027